| Posn | No. | Driver | Car | Class | Run 1 | Run 2 | Run 3 | Result |
|---|---|---|---|---|---|---|---|---|
| 1 | 303 | Paul Hughes | Escort | 3 | 1:39.61 | 1:41.28 | 1:37.90 | 1:37.90 |
| 2 | 404 | Aidan Toner | Escort | 4 | 1:42.52 | 1:40.48 | 1:38.82 | 1:38.82 |
| 3 | 318 | Sean McBride | Escort | 3 | 1:41.67 | 1:40.14 | 1:53.95 | 1:40.14 |
| 4 | 221 | Gary Mills | Corsa | 2 | 1:41.48 | 1:41.09 | 1:41.48 | 1:41.09 |
| 5 | 111 | Gareth Sayers | Nova | 1 | 1:43.16 | 1:41.90 | Retired | 1:41.90 |
| 6 | 408 | Gerard McAleer | Escort | 4 | 1:44.58 | 1:42.84 | 1:42.22 | 1:42.22 |
| 7 | 214 | Alastair Fisher | Nova | 2 | 1:46.26 | 1:46.15 | 1:42.23 | 1:42.23 |
| 8 | 216 | Frank Conville | Escort | 2 | 1:45.12 | 1:44.24 | 1:42.75 | 1:42.75 |
| 9 | 213 | Simon Gordon | Nova | 2 | 1:45.19 | 1:48.27 | 1:42.93 | 1:42.93 |
| 10 | 218 | Neil Walker | Sunbeam | 2 | 1:47.10 | 1:44.11 | 1:43.36 | 1:43.36 |
| 11 | 109 | Alan Gillis | Samba | 1 | 1:46.14 | 1:43.55 | 1:43.55 | 1:43.55 |
| 12 | 323 | Camillus Murray | Peugeot 206 | 3 | 1:45.64 | 1:43.80 | 1:44.83 | 1:43.80 |
| 13 | 304 | Ian Duff | Proton | 3 | 1:46.55 | 1:44.97 | 1:44.47 | 1:44.47 |
| 14 | 335 | Chris Moore | Saxo | 3 | 1:49.52 | 1:47.63 | 1:44.84 | 1:44.84 |
| 15 | 220 | Leroy Mills | Corsa | 2 | 1:48.56 | 1:45.09 | 1:53.30 | 1:45.09 |
| 16 | 342 | James Convery | Escort | 3 | 1:48.81 | 1:46.31 | 1:45.39 | 1:45.39 |
| 17 | 340 | Brian Todd | Escort | 3 | 1:49.32 | 1:48.29 | 1:45.78 | 1:45.78 |
| 18 | 501 | Trevor Bustard | Impreza | 5 | 1:47.81 | 1:46.80 | 1:46.24 | 1:46.24 |
| 19 | 311 | Joe McWilliams | Escort | 3 | 1:50.54 | 1:51.76 | 1:46.35 | 1:46.35 |
| 20 | 403 | Damian Toner | Escort | 4 | 1:50.21 | 1:47.45 | 1:47.10 | 1:47.10 |
| 21 | 316 | Niall McKenna | Escort | 3 | Retired | 1:50.54 | 1:47.18 | 1:47.18 |
| 22 | 341 | Stephen Potts | Escort | 3 | 1:50.45 | 1:47.21 | 1:50.44 | 1:47.21 |
| 23 | 337 | Gary Lynch | Nova | 3 | 1:59.52 | 1:47.40 | Non-Run | 1:47.40 |
| 24 | 508 | Brian Quinn | Escort Cosworth | 5 | 1:47.74 | 1:48.62 | 1:49.23 | 1:47.74 |
| 25 | 210 | Willie Hawkes | Corsa | 2 | 1:51.41 | 1:49.12 | 1:57.44 | 1:49.12 |
| 26 | 336 | Jeffrey Lynd | Nova | 3 | 1:52.92 | 1:50.21 | Retired | 1:50.21 |
| 27 | 110 | Mark Hewitt | Nova | 1 | 1:53.14 | 1:51.49 | 1:56.19 | 1:51.49 |
| 28 | 115 | Richard Kee | Nova | 1 | 1:54.15 | 2:45.25 | 1:52.49 | 1:52.49 |
| 29 | 406 | Kevin McQuaid | Escort | 4 | 1:55.79 | 1:57.28 | 1:53.14 | 1:53.14 |
| 30 | 114 | Hugh Green | Nova | 1 | 1:54.99 | Non-Run | Non-Run | 1:54.99 |
| 31 | 510 | Bill Arbuthnot | Impreza | 5 | 2:04.04 | 2:01.94 | 1:59.07 | 1:59.07 |
| 32 | 334 | Jason Kelly | Corolla | 3 | 2:05.39 | 2:11.18 | 2:11.88 | 2:05.39 |
| Posn | No. | Driver | Car | Class | Run 1 | Run 2 | Run 3 | Result |
|---|---|---|---|---|---|---|---|---|
| 1 | 111 | Gareth Sayers | Nova | 1 | 1:43.16 | 1:41.90 | Retired | 1:41.90 |
| 2 | 109 | Alan Gillis | Samba | 1 | 1:46.14 | 1:43.55 | 1:43.55 | 1:43.55 |
| 3 | 110 | Mark Hewitt | Nova | 1 | 1:53.14 | 1:51.49 | 1:56.19 | 1:51.49 |
| 4 | 115 | Richard Kee | Nova | 1 | 1:54.15 | 2:45.25 | 1:52.49 | 1:52.49 |
| 5 | 114 | Hugh Green | Nova | 1 | 1:54.99 | Non-Run | Non-Run | 1:54.99 |
| Posn | No. | Driver | Car | Class | Run 1 | Run 2 | Run 3 | Result |
|---|---|---|---|---|---|---|---|---|
| 1 | 221 | Gary Mills | Corsa | 2 | 1:41.48 | 1:41.09 | 1:41.48 | 1:41.09 |
| 2 | 214 | Alastair Fisher | Nova | 2 | 1:46.26 | 1:46.15 | 1:42.23 | 1:42.23 |
| 3 | 216 | Frank Conville | Escort | 2 | 1:45.12 | 1:44.24 | 1:42.75 | 1:42.75 |
| 4 | 213 | Simon Gordon | Nova | 2 | 1:45.19 | 1:48.27 | 1:42.93 | 1:42.93 |
| 5 | 218 | Neil Walker | Sunbeam | 2 | 1:47.10 | 1:44.11 | 1:43.36 | 1:43.36 |
| 6 | 220 | Leroy Mills | Corsa | 2 | 1:48.56 | 1:45.09 | 1:53.30 | 1:45.09 |
| 7 | 210 | Willie Hawkes | Corsa | 2 | 1:51.41 | 1:49.12 | 1:57.44 | 1:49.12 |
| Posn | No. | Driver | Car | Class | Run 1 | Run 2 | Run 3 | Result |
|---|---|---|---|---|---|---|---|---|
| 1 | 303 | Paul Hughes | Escort | 3 | 1:39.61 | 1:41.28 | 1:37.90 | 1:37.90 |
| 2 | 318 | Sean McBride | Escort | 3 | 1:41.67 | 1:40.14 | 1:53.95 | 1:40.14 |
| 3 | 323 | Camillus Murray | Peugeot 206 | 3 | 1:45.64 | 1:43.80 | 1:44.83 | 1:43.80 |
| 4 | 304 | Ian Duff | Proton | 3 | 1:46.55 | 1:44.97 | 1:44.47 | 1:44.47 |
| 5 | 335 | Chris Moore | Saxo | 3 | 1:49.52 | 1:47.63 | 1:44.84 | 1:44.84 |
| 6 | 342 | James Convery | Escort | 3 | 1:48.81 | 1:46.31 | 1:45.39 | 1:45.39 |
| 7 | 340 | Brian Todd | Escort | 3 | 1:49.32 | 1:48.29 | 1:45.78 | 1:45.78 |
| 8 | 311 | Joe McWilliams | Escort | 3 | 1:50.54 | 1:51.76 | 1:46.35 | 1:46.35 |
| 9 | 316 | Niall McKenna | Escort | 3 | Retired | 1:50.54 | 1:47.18 | 1:47.18 |
| 10 | 341 | Stephen Potts | Escort | 3 | 1:50.45 | 1:47.21 | 1:50.44 | 1:47.21 |
| 11 | 337 | Gary Lynch | Nova | 3 | 1:59.52 | 1:47.40 | Non-Run | 1:47.40 |
| 12 | 336 | Jeffrey Lynd | Nova | 3 | 1:52.92 | 1:50.21 | Retired | 1:50.21 |
| 13 | 334 | Jason Kelly | Corolla | 3 | 2:05.39 | 2:11.18 | 2:11.88 | 2:05.39 |
| Posn | No. | Driver | Car | Class | Run 1 | Run 2 | Run 3 | Result |
|---|---|---|---|---|---|---|---|---|
| 1 | 404 | Aidan Toner | Escort | 4 | 1:42.52 | 1:40.48 | 1:38.82 | 1:38.82 |
| 2 | 408 | Gerard McAleer | Escort | 4 | 1:44.58 | 1:42.84 | 1:42.22 | 1:42.22 |
| 3 | 403 | Damian Toner | Escort | 4 | 1:50.21 | 1:47.45 | 1:47.10 | 1:47.10 |
| 4 | 406 | Kevin McQuaid | Escort | 4 | 1:55.79 | 1:57.28 | 1:53.14 | 1:53.14 |
| Posn | No. | Driver | Car | Class | Run 1 | Run 2 | Run 3 | Result |
|---|---|---|---|---|---|---|---|---|
| 1 | 501 | Trevor Bustard | Impreza | 5 | 1:47.81 | 1:46.80 | 1:46.24 | 1:46.24 |
| 2 | 508 | Brian Quinn | Escort Cosworth | 5 | 1:47.74 | 1:48.62 | 1:49.23 | 1:47.74 |
| 3 | 510 | Bill Arbuthnot | Impreza | 5 | 2:04.04 | 2:01.94 | 1:59.07 | 1:59.07 |
MIKROTIME Sport Systems 01895 625838 / McALEER TIMING 07736649430 Printed 15:23:43